Italy adopts the metric system as its main measurement system. If your country has a different measurement system, the following charts come very handy.
Table of Contents
ToggleImperial/US to Metric: Length
| 1 foot | 2.54 centimetres |
| 1 foot | 0.3048 metre |
| 1 yard | 0.9144 metre |
| 1 mile | 1.60934 Kilometres |
| 1 nautical mile | 1852 metres |
Metric to Imperial/US: Length
| 1 centimetre | 0.3937 in |
| 1 metre | 1.0936 yd / 3.38 ft / 39.37 in |
| 1 kilometre | 0.62137 mile / 5/8ths of a mile |

Imperial/US to Metric: Area
| 1 inch2 | 645.16 mm2 |
| 1 yard2 | 0.8361 m2 |
| 1 acre2 | 4046.86 m2 / 0.405 hectare |
| 1 mile2 | 2.590 km2 |
Metric to Imperial/US: Area
| 1 cm2 | 0.1550 in2 |
| 1 metre2 | 1.1960 yd2 |
| 1 hectare (ha) | 2.471 acres |
| 1 km2 | 0.3861 mile2 |
Imperial/US to Metric: Weight
| 1 ounce | 28.35 gram |
| 1 pound | 453.59 gram |
Metric to Imperial/US: Weight
| 1 gram | 0.035 ounce |
| 1 kilogram | 2.2 pounds |
Imperial/US to Metric: Weight
| 1 US Pint | 0.473 litres |
| 1 imperial Pint | 0.568 litres |
| 1 cup | 0.237 litres |
Metric to Imperial/US: Volume
| 1 litre | 33.2 US / 35.2 Imperial fl ounces |
| 1 litre | 2.11 US / 1.76 Imperial pints |
| 1 litre | 4.228 cups |
Temperature and Energy Conversion
| Convert Fahrenheit to Celsius | (degrees F – 32) x 0.555 | – |
| Convert Celsius to Fahrenheit | (degrees C x 1.8) + 32 | |
| Water Boils at | 212° F | 100° C |
| Normal body temperature | 98.6° F | 37° C |
| Water Freezes at | 32° F | 0° C |
| Room temperature | 68° F | 20° C |
Oven Temperature
| Gas Mark | Celsius (°C) | Farenheit (°F) | Description |
|---|---|---|---|
| 1/2 | 130° C | 250° F | Very slow |
| 1 | 140 °C | 275° F | Very slow |
| 2 | 150 °C | 300° F | Slow |
| 3 | 170 °C | 325° F | Slow |
| 4 | 177 °C | 350° F | Moderate |
| 5 | 190 °C | 375° F | Moderate |
| 6 | 200 °C | 400° F | Moderately Hot |
| 7 | 220 °C | 425° F | Hot |
| 8 | 230 °C | 450° F | Hot |
| 9 | 245 °C | 475° F | Hot |
| 10 | 260 °C | 500° F | Extremely Hot |
Clothing Conversion
Women’s suits and dresses
| USA/American | UK/British | Euro | Italy |
|---|---|---|---|
| 6 | 8 | 36/Small | 40 |
| 8 | 10 | 38/Small | 42 |
| 10 | 12 | 40/Med | 44 |
| 12 | 14 | 42/Med | 46 |
| 14 | 16 | 44/Large | 48 |
| 16 | 18 | 46/Extra large | 50 |
Women’s shoes
| USA/American | UK/British | Euro | Italy |
|---|---|---|---|
| 6 | 4.5 | 37 | 37 |
| 6.5 | 5 | 38 | 38 |
| 7.5 | 6 | 39 | 39 |
| 8 | 6.5 | 40 | 40 |
| 8.5 | 7 | 41 | 41 |
Bras
| USA/American | Euro | Italy |
|---|---|---|
| 32 A-DD | 70 A-DD | 1 A-DD |
| 34 A-DD | 75 A-DD | 2 A-DD |
| 36 A-DD | 80 A-DD | 3 A-DD |
| 38 A-DD | 85 A-DD | 4 A-DD |
| 40 A-DD | 90 A-DD | 5 A-DD |
| 42 A-DD | 95 A-DD | 6 A-DD |
Men’s suits and overcoats
| USA/American | Euro/Italy |
|---|---|
| 36 | 46 |
| 38 | 48 |
| 40 | 50 |
| 42 | 52 |
| 44 | 54 |
Men’s Trousers
| USA/American | Euro/Italy |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 87 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
Men’ Shoes
| USA/American | UK/British | Euro/Italy |
| 8 | 7.5 | 41 |
| 8.5 | 8 | 42 |
| 9.5 | 9 | 43 |
| 10 | 9.5 | 44 |
Children’s Clothes
| USA/American | UK/British | Euro/Italy |
| 4 | 34 | 109 |
| 6 | 48 | 122 |
| 8 | 55 | 140 |
| 10 | 58 | 147 |
| 12 | 60 | 147 |
| 14 | 62 | 157 |






